Popular searches
- Commuter
- Urban
- Extreme
- Off-road
Colour
What makes it a P10?
HSD Highlights
| Speeds | 1 × 10 |
| Weight | 27.6 kg (60.8 lb) |
| Gear Inches | 30 - 97" (2.36 - 7.72 m) |
| Folding Size | 165 × 39.5 × 87 cm (65 × 15.6 × 34.3 in) |
| Folding Time | 5 seconds |
| Frame Size | One size |
| Seatpost to Handlebar | 54.5 - 62.5 cm (21.5 - 24.6 in) |
| Saddle to Pedal | 70 - 102.5 cm (27.6 - 40.4 in) |
| Suggested Rider Height | 150 - 195 cm (59.1 - 76.8 in) |
| Max Gross Vehicle Weight | 180 kg (396.8 lb) |
| Max Rider Weight | 120 kg (264.6 lb) |
| Frame | |
|---|---|
| Frame | Tern HSD, 6061-AL, sliding dropouts, EFBE Tri-Test approved 180 kg |
| Fork | Suntour custom, tapered Chromoly steerer, 32 mm stanchions, Thru-axle, 70 mm travel |
| Cockpit | |
| Handlepost | Tern Physis 3D, 12°, 290 mm |
| Stem | Tern Andros, adjustable |
| Headset | Tern Flux Pro Taper by FSA, angular contact bearings |
| Handlebar | Tern Sweep, 6061-AL |
| Grips | Ergon |
| Saddle | Tern Upright by Velo |
| Seatpost | Tern Telescope, 34.9/30.9 mm |
| Seatpost Clamp | Tern Collar |
| Brakes | |
| Front Brake | Tektro hydraulic disc, 180 mm rotor |
| Rear Brake | Tektro hydraulic disc, 160 mm rotor |
| Brake Levers | Tektro hydraulic disc |
| Wheels | |
| Front Wheel | Tern Atlas H cargo wheel |
| Rear Wheel | Tern Atlas H cargo wheel |
| Front Hub | Novatec, thru-axle, sealed bearings |
| Rear Hub | Novatec, sealed cartridge bearing, disc |
| Spokes & Nipples | Stainless steel |
| Rims | Tern Atlas H, 35 mm wide |
| Tyres | Schwalbe Big Apple, 55-406, Reflex, puncture protection |
| Transmission | |
| Shifter | Shimano Deore 1×10-speed trigger |
| Rear Derailleur | Shimano Deore Shadow+ |
| Crankset | Tern HSD custom |
| Cassette | Shimano 11-36T, 10-speed |
| Bottom Bracket | Motor integrated |
| Chain | KMC eBike 10-speed, EPT coated |
| Pedals | Urban, non-slip |
| E-System | |
| Motor | Bosch Performance, 75 Nm, up to 25 km/h (EU) or 20 mph (US) |
| Battery | Bosch PowerPack 545 Wh |
| Display | Bosch Intuvia 100 with LED remote |
| Range | 51-121 km (32-76 mi) |
| Charger | 220V/4A (EU) or 100-240V/4A (US) |
| Extras | |
| Bell | Pitch Plus, brass |
| Chainguard | Tern custom full cover |
| Kickstand | Ursus, rear mount |
| Lights | Front: Tern Valo Direct (190 lm) / Rear: Herrmans H-Trace |
| Rack | Atlas H rack, 80 kg capacity |
| Frame Lock | ABUS, keyed-alike with battery |
Colour
No products found