- Description
- Specifications
- Electrical Specifications
Day Rate - $150
2 days - 15% Discount
3 days - 25% discount
1 week - 50% discount
Full payment is required at the time of ebike collection. Please note that a security deposit is not required for an eMTB Tour. Bookings for our tours can be made here.
Collection is at 210 Harris St., Pyrmont, 2009.
Monday to Friday : 10am to 6pm / Saturday : 10am to 4pm. Sunday Closed. If you collect on Saturday you can return the bike on Monday morning.
We are open on Sunday if you are booking a tour as an all day tour or multi days during the week.
Component | Specifications |
---|---|
FRAME | Carbon front triangle, 7005 Aluminum rear triangle, 150mm F.O.L.D. GEN2 kinematics |
FORK | FOX 36 Float Performance 29, Grip 3-Position, 110x15 mm, 44 mm rake |
TRAVEL OF SUSPENSION FORK | 150 mm |
SHOCK | FOX Float X Performance, 210/55 mm, hardware: 25.0 x 8.0 mm, no Bushing |
TRANSMISSION OF DRIVE | Front: 32, Rear: 10-51 |
HANDLEBAR | RaceFace Chester 35, aluminium, 780 mm, rise: 35 mm, backsweep: 8° |
GRIPS | RaceFace Getta Grip |
STEM | FOCUS C.I.S. integrated, 50 mm, 0°, 35 mm, aluminium |
HEADSET | ACROS ZS56/ZS56 (ICR), FOCUS C.I.S. Integrated |
SADDLE | Proxim W349, Proxim W350 |
SEATPOST | Post Moderne dropper post PM-171, 31.6 mm |
BRAKE | Shimano XT M8120, 4 piston |
FRONT BRAKE DISC | 200 mm |
REAR BRAKE DISC | 200 mm |
WHEELSET | DT SWISS M1900, 622-30, 148x12 mm / 110x15 mm |
WHEEL SIZE | 29" |
FRONT TYRE | Maxxis Minion DHF, 2.5 3C EXO, 63-622; Maxxis Minion DHF, 2.5 WT 3C EXO TR, 63-622 |
REAR TYRE | Maxxis Minion DHR II, 2.4 3C EXO+, 60-622 |
WEIGHT | 15.8 kg |
PERMISSIBLE SYSTEM WEIGHT | 110 kg |
The CYC PHOTON is a compact and lightweight mid-drive electric bike conversion kit made to create a smooth pedal assist feeling that feels natural and seamless. Rated at 750W & 110N.m. Compatible with 36V to 52V battery packs.